Property Attributes
- MLS#MDAA2154882
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodPasadena
- Zip21122
- StyleRanch/Rambler
- Year Built1970
- Taxes$ 5251
- Price$ 480,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage725
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Rustic waterfront cottage with endless potential! This cozy 1-bedroom, 1-bath home offers 75 feet of water frontage along beautiful Stoney Creek in Pasadena. Whether you're looking for a weekend retreat, investment opportunity, or a place to create your dream waterfront home, this property is full of possibilities. Renovate the existing residence or expand by adding a second story to maximize the stunning views. Additional features include a shed for storage and a boathouse for easy waterfront enjoyment. A rare opportunity to own a slice of waterfront paradise and make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Contact School Board Elementary School | Northeast Middle School | Northeast High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $480,000 |
General Features
| Living Area | 725 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R5 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1970 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PASADENA |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Route 97 to Rt 100 East. Exit at Catherine Ave. Left onto Catherine. Right onto Duvall Hwy. Left onto Pine Haven Dr. Left onto Briar Lane. Turns into Berry Drive. |
| City | PASADENA |
| Body of Water | Stoney Creek |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9650.00 |
| Tax Assessed Value | 452833.0 |
| Tax Annual Amount | 5251.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 662.07 |
| Vacation Rental Y/N | No |
| Total SQFT | 725 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | PINE HAVEN |
| Tax Lot | 1 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 725 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Clothes Washer,Clothes Dryer,Refrigerator,Screens,Storage Shed,Boat House,Stove/Range |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Water Body Type | Creek |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Land Assessed Value | 371600.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved