Property Attributes
- MLS#MDBC2147764
- TypeSingle Family
- Listing Status ACTIVE UNDER CONTRACT
- CountyBALTIMORE
- CityGwynn Oak
- NeighborhoodWoodmoor
- Zip21207
- StyleCape Cod
- Year Built1951
- Taxes$ 3240
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1783
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Make this your home! This cute & cozy home features 4 bedrooms, one in the basement, plus a bonus room, which can be used for an office or a workout space. There are 2.5 Baths, the primary Suite is situated on its own level with a en-suite bathroom. There is hardwood flooring and carpet throughout. Make the backyard your own oasis, ready for those summer cookouts, great for entertaining. Close to EVERYTHING, 2 minutes from 695, shopping area, public transportation, and neighborhood schools. Less than 20 minutes from downtown Baltimore! Seller is motivated.
| Price History | |
|---|---|
| 12/14/2025 | Listed $359,000 |
| 4/6/2026 | 3$351,000 |
| 5/21/2026 | 7$328,800 |
| 7/24/2026 | 17$275,000 |
General Features
| Living Area | 1783 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | COUNTY |
| Architectural Style | Cape Cod |
| Construction Materials | Brick |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1951 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Section | 1 |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOODMOOR |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE UNDER CONTRACT |
| Directions | Please use Google Maps for the best route from your location. |
| City | GWYNN OAK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6937.00 |
| Tax Assessed Value | 245100.0 |
| Tax Annual Amount | 3240.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 231.48 |
| Vacation Rental Y/N | No |
| Total SQFT | 1980 |
| Standard Status | Active Under Contract |
| Year Built Source | Assessor |
| Legal Subdivision | WOODMOOR |
| Tax Lot | 1 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished,Connecting Stairway,Improved,Interior Access |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1188 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 595 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 197 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | R |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Dimensions | 1.00 x |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 74300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved