Property Attributes
- MLS#MDCC2022718
- TypeSingle Family
- Listing Status ACTIVE
- CountyCECIL
- CityNorth East
- NeighborhoodCool Springs At Charlestown
- Zip21901
- StyleColonial
- Year Built2016
- Taxes$ 6285
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2894
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
Welcome to 163 Cool Springs Road, a spacious and beautifully appointed 4-bedroom, 2.5-bath home in the desirable Cool Springs at Charlestown community. Built by Keystone Homes and backing to woods, this impressive property offers generous living spaces, thoughtful upgrades, and a fantastic backyard settingall designed for comfortable everyday living and entertaining. Step inside to 9-foot ceilings and brand-new luxury vinyl plank flooring throughout the main level (2026). The inviting floor plan features a formal dining area, a dedicated home office, and a spacious living area anchored by a cozy gas fireplace. At the heart of the home is the impressive eat-in kitchen providing additional space and natural light. The kitchen features Corian countertops, tiled backsplash, center island with pendant lighting, above- and below-cabinet lighting, and a custom walk-in pantry offering exceptional storage. A stunning ILVE stove/oven (2023) takes center stage, complemented by stainless steel appliances. Just off the kitchen, the convenient mudroom features built-in shelving and provides direct access to the garage. Upstairs, retreat to the spacious primary bedroom suite featuring vaulted ceilings, two walk-in closets, and a private bath complete with a walk-in shower, soaking tub, and double sinks. The secondary bedrooms are generously sized with walk-in closets, ceiling fans, and professionally cleaned carpeting. A second full bath offers ceramic tile and a dual vanity. Even the laundry room delivers extra convenience with built-in cabinetry, an upstairs location, washer (2023), and electric dryer (2021) with a gas hookup available. Need more space? The walkout unfinished basement is a blank canvas ready for your visionwhether you're dreaming of a recreation room, home gym, theater, additional office, or future finished living space. The lower level also features shelving and dual 50-gallon water heaters. The insulated 2-car garage is ideal for more than just parking, offering workbenches and shelving for projects and additional storage. Outside, the setting is just as appealing. Beautiful landscaping creates standout curb appeal, while the covered front porch provides a welcoming entrance. Out back, enjoy a fenced yard backing to woods, along with both a deck and patioperfect for grilling, entertaining, relaxing, or simply enjoying the peaceful wooded backdrop. And to finish everything off, the interior of this gorgeous home has been freshly painted making 163 Cool Springs Road move in ready! Are you ready? Coming soon on or before September 18th.
| Elementary School | Middle School | High School |
|---|---|---|
| Perryville Elementary School | North East Middle School | North East High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $499,900 |
General Features
| Living Area | 2894 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Appliances | Oven/Range - Gas,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Water Heater,Microwave,Icemaker,Freezer,Dishwasher,Disposal,Dryer |
| Zoning | R2 |
| HOA Fee | 450.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Stone |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Year Built | 2016 |
| Levels | 3 |
| Other Fees | 450.00 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CECIL |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | COOL SPRINGS AT CHARLESTOWN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From W Old Philadelphia Rd,turn onto Louisa Lane,Right on Cool Springs,House on Left |
| City | NORTH EAST |
| Other Fees Frequency | Annually |
| Association Name | COOL SPRINGS AT CHARLESTOWN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10500.00 |
| Tax Assessed Value | 463600.0 |
| Tax Annual Amount | 6285.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 172.74 |
| Vacation Rental Y/N | No |
| Total SQFT | 3894 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 194 |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Bathroom - Soaking Tub,Built-Ins,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Combination Kitchen/Living,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - |
|---|---|
| Heating Fuel | Propane - Leased |
| Basement | Unfinished,Walkout Level |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2894 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1000 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Rear,Vinyl |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees,Front Yard,Landscaping,Rear Yard |
| Water Source | Public |
| Inclusions | Table Tennis Table,Shelving in Basement,Firepit,Work Benches |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Inside Access,Other |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 110500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved