Property Attributes
- MLS#VACU2014930
- TypeSingle Family
- Listing Status ACTIVE
- CountyCULPEPER
- CityCulpeper
- Zip22701
- StyleFarmhouse/National Folk
- Year Built1944
- Taxes$ 1001
- Price$ 309,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage913
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Welcome Home! Enjoy peaceful country living just a short drive from historic downtown Culpeper. Set on nearly an acre, this 1944 farmhouse offers 3 bedrooms, 1.5 baths, distinctive bay-style windows, and a covered front porchthe perfect spot to take in views of the rolling countryside and distant mountains. Inside, laminate flooring flows throughout the home, with carpet on the stairs. The updated kitchen features newer cabinetry, Formica countertops, and plenty of space for a kitchen table. Just off the kitchen, step outside to the patio overlooking the backyard. Recent improvements include a well expansion tank in 2024. HVAC and roof replaced in 2017. Enjoy the charm of country living while remaining conveniently located near downtown Culpeper, shopping, dining, parks, and major commuter routes. Property Sold as Is. With peaceful country surroundings, scenic views, nearly an acre of land, and a price under $310,000, this is an opportunity you wont want to miss!
| Price History | |
|---|---|
| 9/14/2026 | Listed $309,900 |
General Features
| Living Area | 913 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s),Baseboard - Electric |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Electric,Refrigerator,Washer/Dryer Stacked,Water Heater,Icemaker |
| Zoning | RA |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Vinyl Siding |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Year Built | 1944 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CULPEPER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | UNKNOWN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Culpeper - Rt. 522 N. to Right on Scotts Mill Rd home on left-- turn on Sanctuary Lane From Warrenton- Rte 211,left on Va-229,Right on Ira Hoffman,Right onto Eggbornsville Road,left on Scotts M |
| City | CULPEPER |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Tax Assessed Value | 232900.0 |
| Tax Annual Amount | 1001.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 339.43 |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 913 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Formal/Separate Dining Room,Kitchen - Eat-In,Attic,Ceiling Fan(s),Window Treatments |
|---|---|
| Heating Fuel | Electric |
| Flooring | Laminated |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | No |
| Above Grade Finished Area | 913 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Kitchen |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Well |
| Inclusions | Ring doorbell,Zero Turn mower with mulch kit,tow package attached & pull behind seed spreader,Adirondack chairs in yard,Bistro table & chairs on patio |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space,Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Easement/Right of Way |
| Horse Y/N | No |
| Land Assessed Value | 115000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved