Property Attributes
- MLS#VACU2015094
- TypeSingle Family
- Listing Status ACTIVE
- CountyCULPEPER
- CityRixeyville
- NeighborhoodCulpeper County
- Zip22737
- StyleBungalow
- Year Built1938
- Taxes$ 1346
- Price$ 339,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1366
- Lot Size15.98 Acres
Data Source:
Bright MLS
Property Description
15+ ACRES WITH POTENTIAL SOLD AS IS This property offers 15+ acres of land and an opportunity for someone looking for space, privacy, and the potential to create something of their own. The home needs significant repairs, updating, and attention, but the acreage provides plenty of room to explore the possibilities. The Sellers are selling the property strictly AS IS, WHERE IS, with no repairs or improvements to be made by the Sellers. Buyers should conduct their own inspections and due diligence to determine the condition of the home and property. If you're looking for acreage and aren't afraid of a project, this property may be worth a closer look!
| Price History | |
|---|---|
| 9/25/2026 | Listed $339,950 |
General Features
| Living Area | 1366 |
|---|---|
| Sewer | Septic Exists |
| Heating | None |
| Cooling | Ceiling Fan(s) |
| Possession | Settlement |
| Zoning | RA |
| Architectural Style | Bungalow |
| Construction Materials | Asphalt,Concrete |
| School District | CULPEPER COUNTY PUBLIC SCHOOLS |
| Year Built | 1938 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CULPEPER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CULPEPER COUNTY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | RIXEYVILLE |
| Disclosures | Lead Based Paint - State |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 696088.80 |
| Tax Assessed Value | 299200.0 |
| Tax Annual Amount | 1346.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 248.87 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1366 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1366 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Secure Storage |
|---|---|
| Pool | No Pool |
| Water Source | Well |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway,Off Site |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 15.98 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved