Property Attributes
- MLS#VAFB2010982
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICKSBURG CITY
- CityFredericksburg
- NeighborhoodCollege Heights
- Zip22401
- StyleCape Cod
- Year Built1939
- Taxes$ 4753
- Price$ 799,899
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2825
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Welcome to 1319 Augustine Avenue in College Heights, Fredericksburg. This 1939 Cape Cod has five bedrooms, three full baths, one half bath, and about 2,825 finished square feet. The University of Mary Washington is one block away. Downtown Fredericksburg, restaurants, parks, shopping, and the VRE train station are also nearby. Three bedrooms are on the main level, giving you options for guests, work, or hobbies. The home also has a large family room with a gas fireplace and built-ins, plus space to cook, dine, and gather. Upstairs, the primary suite opens directly to a private rooftop deck. A covered rear patio with immediate access to the roof top deck offers a perfect combination for entertaining or just a place to relax outdoors. An oversized detached two-car garage is a standout feature. It has rear access from an asphalt driveway, which adds off-street parking. The home also has no HOA. Recent work includes a new roof in August 2026. The main-level HVAC was replaced in 2022 with added air filtration and a UV light. The crawl-space vapor barrier was replaced, and a dehumidifier was added in 2025. Several appliances were replaced between 2022 and 2024. An existing home warranty is available for the buyer to assume, subject to the providers terms. With a flexible floor plan, outdoor space, and garage parking, this College Heights home offers room to enjoy Fredericksburg from a convenient location.
| Elementary School | Middle School | High School |
|---|---|---|
| Hugh Mercer Elementary School | Walker Grant Middle School | James Monroe High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $799,899 |
General Features
| Living Area | 2825 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned,Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Zoning | R4 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| School District | FREDERICKSBURG CITY PUBLIC SCHOOLS |
| Year Built | 1939 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | FREDERICKSBURG CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COLLEGE HEIGHTS |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Rail Station 1 to 5 miles,Commuter Lots less than 5 miles |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Use GPS navigation to 1319 Augustine Ave,Fredericksburg,VA |
| City | FREDERICKSBURG |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Tax Assessed Value | 559200.0 |
| Tax Annual Amount | 4753.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 283.15 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/262554701 |
| Total SQFT | 2825 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Air Filter System,Attic,Bathroom - Jetted Tub |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Hardwood,Tile/Brick |
| Total Fireplaces | 2 |
| Hot Water | Natural Gas |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2825 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 3,Bedroom 4,Kitchen,Family Room,Laundry,Bathroom 1,Bathroom 2,Attic,Primary Bathroom,Half Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Roof Deck |
|---|---|
| Pool | No Pool |
| Fencing | Privacy,Wood |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Washer and Dryer; Primary Bedroom storage units - 2; Patio furniture: table - 1,chairs - 4,wooden bar - 1; Sun shade blinds - 4 |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Rear Entry,Garage Door Opener,Oversized |
| Type of Parking | Driveway,Off Street,Detached Garage |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 180000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 1 | |||
| Bathroom 1 | Main | |||
| Bathroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Half Bath | Upper 1 | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Main | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved