Property Attributes
- MLS#VALO2136514
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUDOUN
- CityLeesburg
- NeighborhoodPotomac Station
- Zip20176
- StyleColonial
- Year Built2000
- Taxes$ 8023
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5188
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Beautiful Fitzgerald model in Potomac Station offering more than 5,000 square feet of living space on three finished levels. An inviting wraparound front porch welcomes you into a spacious floor plan featuring a formal living room, formal dining room, private home office, and impressive two story family room with a floor to ceiling stone fireplace. The oversized gourmet kitchen features upgraded cabinetry, new quartz countertops installed in July 2026, hardwood floors, a large center island, and plenty of cabinet and counter space. The kitchen opens to a spacious sunroom with access to the rear outdoor living areas, including a Trex composite deck and Pennsylvania flagstone patio. Upstairs, the spacious primary suite includes a separate sitting room, oversized walk in closet, and private bathroom with separate vanities, soaking tub, and separate shower. Three additional bedrooms provide plenty of space, including one with a private ensuite bathroom and walk in closet. The home was freshly painted in August 2026. Additional improvements include a roof replaced in 2018, two HVAC systems replaced in 2013, water heater replaced in 2017, Trex composite deck and Pennsylvania flagstone patio installed in 2015, along with numerous appliance, lighting, landscaping, and exterior improvements completed through 2020. Spacious rooms, excellent storage, multiple living and entertaining spaces, and more than 5,000 square feet of living space make this Fitzgerald model a standout in Potomac Station. Professional photos and additional details coming soon.
| Middle School | High School |
|---|---|
| Harper Park Middle School | Heritage High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $1,050,000 |
General Features
| Living Area | 5188 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Settlement |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Icemaker,Oven - Wall,Refrigerator,Washer |
| Zoning | PDH4 |
| HOA Fee | 94.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Pool(s),Trash |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Brick |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Year Built | 2000 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 6BCD |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | LOUDOUN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Common Grounds,Jog/Walk Path,Pool - Outdoor,Tennis Courts,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | POTOMAC STATION |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Route 7 to River Creek Parkway North,Right on Potomac Station Drive,Right on Longhouse Place,Left on Battery Point Place to #43033 on right! |
| City | LEESBURG |
| Disclosures | Prop Disclosure,Subject to VA POA,Subject to Condo/HOA Docs |
| Association Name | POTOMAC STATION HOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019.00 |
| Tax Assessed Value | 996730.0 |
| Tax Annual Amount | 8023.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 284.71 |
| Vacation Rental Y/N | No |
| Total SQFT | 5188 |
| Builder Name | Van Metre |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | POTOMACSTATION |
| Tax Lot | 707 |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Chair Railings,Crown Moldings,Double/Dual Staircase,Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Gourmet,Kitchen - Island,Prima |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Walkout Stairs |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3688 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1500 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | Fitzgerald |
| Land Assessed Value | 298000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved